1885 | 1890 | 1890 | 1896 | 1900 | 1905 | 1911 | 1914 | 1919 | |
Meyers, Ada Helen | spinster | ||||||||
Meyers, Eileen Amelia | spinster | ||||||||
Meyers, Florence Julia Gilyard | machinist | ||||||||
Meyers, Maria Churcher | domestic duties | domestic duties | housewife | married | married | widow | |||
Meyers, Maud Edith Maria | machinist | ||||||||
Meyers, Nathaniel Philip OR Nathaniel P | commission agent | grain broker | sec. corn exchange | grain broker | grain broker | grain broker | grain broker | grain broker | |
Meyers, Rosina Evaline | spinster | ||||||||
Residence: | 29 Montreal Street | 37 Montreal st south | New Brighton | Montreal street | 31 Montreal street | 31 Montreal street | 175 Montreal street | 175 Montreal street | 175 Montreal street |
District: | Christchurch | Christchurch | Avon | Christchurch | Christchurch | Christchurch South | Christchurch South | Christchurch South | Christchurch South |
Region or Province: | Canterbury |
Source: Ancestry - New Zealand, Electoral Rolls, 1853-1981